ACSR/AW- Aluminum Conductor Aluminum Clad Steel Reinforced Conductor
An outer layer of Aluminum conductor concentrically stranded over the central core of aluminum clad steel solid or stranded to form Aluminum Conductor Aluminum Clad Steel Reinforced Conductor. As per ASTM B549.
Category:
Bare Conductor
Keywords:
1、Description
An outer layer of Aluminum conductor concentrically stranded over the central core of aluminum clad steel solid or stranded to form Aluminum Conductor Aluminum Clad Steel Reinforced Conductor. As per ASTM B549.
2、Application
ACSR/AW conductors are used for electrical power transmission, they are ideal for long overhead lines spans like ACSR but with slightly better resistance and current carrying capacity in addition to good corrosion resistance.
3、Construction Drawing
| Technical characteristics of ACSR/AW-ASTM B549 | ||||||||||
| Code name | Area | Stranding and wire diameter | Overall diameter | Linear Mass | Rated strength,Min | Max.D.C. Resistance at 20°C | ||||
| Aluminum | AW | Total | Aluminum | Steel | ||||||
| AWG or MCM | mm2 | mm2 | mm2 | No/mm | No/mm | mm | kg/km | KN | Ω/km | |
| Swanate/AW | 4 | 21.16 | 5.35 | 26.51 | 7/1.96 | 1/2.61 | 6.53 | 93.0 | 10.1 | 1.2490 |
| Sparrow/AW | 2 | 33.61 | 5.61 | 39.22 | 6/2.67 | 1/2.67 | 8.01 | 129.0 | 12.3 | 0.8079 |
| Sparate/AW | 2 | 33.61 | 8.52 | 42.13 | 7/2.47 | 1/3.30 | 8.24 | 148.0 | 15.60 | 0.7861 |
| Robin/AW | 1 | 42.39 | 7.10 | 49.49 | 6/3.00 | 1/3.00 | 9.00 | 163.0 | 15.3 | 0.6404 |
| Raven/AW | 1/0 | 53.48 | 8.90 | 62.38 | 6/3.37 | 1/3.37 | 10.11 | 206.0 | 18.9 | 0.5078 |
| Quail/AW | 2/0 | 67.42 | 11.23 | 78.65 | 6/3.78 | 1/3.78 | 11.34 | 259.0 | 22.80 | 0.4028 |
| Pigeon/AW | 3/0 | 85.03 | 14.19 | 99.22 | 6/4.25 | 1/4.25 | 12.75 | 327.0 | 28 | 0.3193 |
| Penguin/AW | 4/0 | 107.23 | 17.87 | 125.10 | 6/4.77 | 1/4.77 | 14.31 | 412.0 | 34.2 | 0.2532 |
| Waxwing/AW | 266.800 | 135.19 | 7.48 | 142.64 | 18/3.09 | 1/3.09 | 15.45 | 421.0 | 30.3 | 0.2094 |
| Partridge /AW | 266.800 | 135.19 | 21.99 | 157.18 | 26/2.57 | 7/2.00 | 16.28 | 519.0 | 48.0 | 0.2023 |
| Ostrich/AW | 300.000 | 152.01 | 24.70 | 176.71 | 26/2.73 | 7/2.12 | 17.28 | 583.0 | 53.8 | 0.1800 |
| Merlin/AW | 336.400 | 170.45 | 9.48 | 179.93 | 18/3.47 | 1/3.47 | 17.35 | 532.0 | 38 | 0.1660 |
| Linnet/AW | 336.400 | 170.45 | 21.81 | 198.26 | 26/2.89 | 7/2.25 | 18.31 | 656.0 | 60 | 0.1610 |
| Oriole /AW | 336.400 | 170.45 | 39.81 | 210.26 | 30/2.69 | 7/2.69 | 18.83 | 737.0 | 74.3 | 0.1578 |
| Chickadee/AW | 397.500 | 201.42 | 11.16 | 212.58 | 18/3.77 | 1/3.77 | 18.85 | 628.0 | 43.5 | 0.1405 |
| Brant/AW | 397.500 | 201.42 | 26.13 | 227.55 | 24/3.27 | 7/2.18 | 19.62 | 731.0 | 62.7 | 0.1373 |
| Ibis/AW | 397.500 | 201.42 | 32.77 | 234.19 | 26/3.14 | 7/2.44 | 19.88 | 775.0 | 70.3 | 0.1363 |
| Lark/AW | 397.500 | 201.42 | 46.97 | 248.39 | 30/2.92 | 7/2.92 | 20.44 | 869.0 | 87.2 | 0.1335 |
| Pelican/AW | 477.000 | 241.70 | 13.42 | 255.12 | 18/4.14 | 1/4.14 | 20.70 | 755.0 | 51.2 | 0.1171 |
| Flicker/AW | 477.000 | 241.70 | 31.29 | 272.99 | 24/3.58 | 7/2.39 | 21.49 | 877.0 | 74.3 | 0.1148 |
| Hawk/AW | 477.000 | 241.70 | 39.42 | 281.12 | 26/3.44 | 7/2.67 | 21.80 | 929.0 | 84.1 | 0.1136 |
| Hen/AW | 477.000 | 241.70 | 56.39 | 298.09 | 30/3.20 | 7/3.20 | 22.40 | 1043.0 | 104.1 | 0.1113 |
| Osprey/AW | 556.500 | 281.98 | 15.68 | 297.66 | 18/4.47 | 1/4.47 | 22.35 | 880.0 | 58.7 | 0.1003 |
| Parakeet/AW | 556.500 | 281.98 | 36.58 | 318.56 | 24/3.87 | 7/2.58 | 23.22 | 1022.0 | 85.8 | 0.0984 |
| Dove/AW | 556.500 | 281.98 | 45.94 | 327.92 | 26/3.72 | 7/2.89 | 23.55 | 1083.0 | 97.4 | 0.0973 |
| Eagle /AW | 556.500 | 281.98 | 65.81 | 347.79 | 30/3.46 | 7/3.46 | 24.21 | 1217.0 | 119.2 | 0.0954 |
| Peacock /AW | 605.000 | 306.55 | 39.74 | 346.29 | 24/4.03 | 7/2.69 | 24.20 | 1112.0 | 93.4 | 0.0905 |
| Squab/AW | 605.000 | 306.55 | 49.94 | 356.49 | 26/3.87 | 7/3.01 | 24.51 | 1177.0 | 105 | 0.0995 |
| Wood duck /AW | 605.000 | 306.55 | 71.55 | 378.10 | 30/3.61 | 7/3.61 | 25.25 | 1323.0 | 126.3 | 0.0877 |
| Teal/AW | 605.000 | 306.55 | 69.62 | 376.17 | 30/3.61 | 19/2.16 | 25.24 | 1314.0 | 126.8 | 0.0876 |
| Kingbird/AW | 636.000 | 322.26 | 17.90 | 340.16 | 18/4.78 | 1/4.78 | 23.88 | 1006.0 | 66.7 | 0.0878 |
| Grosbeak/AW | 636.000 | 322.26 | 52.45 | 374.71 | 26/3.97 | 7/3.09 | 25.15 | 1238.0 | 110.3 | 0.0852 |
| Flamingo/AW | 666.600 | 337.77 | 43.81 | 381.58 | 24/4.23 | 7/2.82 | 25.40 | 1225.0 | 102.7 | 0.0821 |
| Gannet/AW | 666.600 | 337.77 | 55.03 | 392.77 | 26/4.07 | 7/3.16 | 25.76 | 1298.0 | 115.6 | 0.0813 |
| Stilt/AW | 715.500 | 362.54 | 46.97 | 409.51 | 24/4.39 | 7/2.92 | 26.31 | 1314.0 | 110.3 | 0.0765 |
| Starling/AW | 715.500 | 362.54 | 59.03 | 421.57 | 26/4.21 | 7/3.28 | 26.68 | 1393.0 | 122.3 | 0.0757 |
| Redwing/AW | 715.500 | 362.54 | 82.58 | 445.12 | 30/3.92 | 19/2.35 | 27.43 | 1552.0 | 148.6 | 0.0743 |
| Tern/AW | 795.000 | 402.83 | 27.87 | 430.70 | 45/3.38 | 7/2.25 | 27.03 | 1298.0 | 95.6 | 0.0702 |
| Condor/AW | 795.000 | 402.83 | 52.19 | 456.03 | 54/3.08 | 7/3.08 | 27.72 | 1458.0 | 123.7 | 0.0689 |
| Cuckoo/AW | 795.000 | 402.83 | 52.19 | 456.03 | 24/4.62 | 7/3.08 | 27.74 | 1460.0 | 122.3 | 0.0689 |
| Drake/AW | 795.000 | 402.83 | 65.61 | 468.45 | 26/4.44 | 7/3.45 | 28.11 | 1549.0 | 135.7 | 0.0681 |
| Coot/AW | 795.000 | 402.83 | 414.00 | 414.00 | 36/3.77 | 1/3.77 | 26.41 | 1183.0 | 73.8 | 0.0709 |
| Mallard/AW | 795.000 | 402.83 | 494.71 | 494.71 | 30/4.14 | 19/2.48 | 28.96 | 1726.0 | 165 | 0.0669 |
| Ruddy/AW | 900.000 | 456.03 | 31.54 | 487.57 | 45/3.59 | 7/2.40 | 28.73 | 1470.0 | 106.8 | 0.0620 |
| Canary/AW | 900.000 | 456.03 | 59.10 | 515.13 | 54/3.28 | 7/3.28 | 29.52 | 1653 | 137.9 | 0.0608 |
| Rail/AW | 954.000 | 483.39 | 33.42 | 516.81 | 45/3.70 | 7/2.47 | 29.61 | 1558 | 113 | 0.0585 |
| Catbird/AW | 954.000 | 483.39 | 13.42 | 496.81 | 36/4.14 | 1/4.14 | 28.95 | 1420 | 86.7 | 0.0591 |
| Cardinal/AW | 954.000 | 483.39 | 62.65 | 546.04 | 54/3.38 | 7/3.38 | 30.42 | 1752 | 146.3 | 0.0574 |
| Ortolan/AW | 1033.500 | 523.67 | 36.19 | 559.86 | 45/3.85 | 7/2.57 | 30.81 | 1688 | 120.5 | 0.0540 |
| Tanager/AW | 1033.500 | 523.67 | 14.51 | 538.18 | 36/4.30 | 1/4.30 | 30.12 | 1537 | 93.9 | 0.0545 |
| Curlew/AW | 1033.500 | 523.67 | 67.87 | 591.54 | 54/3.52 | 7/3.52 | 31.66 | 1896 | 158.3 | 0.0530 |
| Bluejay/AW | 1113.000 | 563.96 | 38.90 | 602.86 | 45/4.00 | 7/2.66 | 31.86 | 1819 | 130.3 | 0.0502 |
| Martin/AW | 1351.500 | 684.81 | 88.71 | 771.52 | 54/4.02 | 19/2.41 | 36.17 | 2478 | 200.6 | 0.0407 |
| Lapwing/AW | 1590.000 | 805.65 | 55.48 | 861.13 | 45/4.77 | 7/3.18 | 38.16 | 2598 | 185.9 | 0.0351 |
| Falcon/AW | 1590.000 | 805.65 | 102.13 | 907.78 | 54/4.36 | 19/2.62 | 39.26 | 2917 | 235.7 | 0.0345 |
Note: Cables complying with IEC61089 and customer’s specification are available upon request
Get in Touch Today
Need help? We’re here for you anytime!
Tel / WhatsApp:
Address
No.277, Boxue Road, Zhengdong New District, Zhengzhou City, Henan Province, china.
Factory Overview
Guided by the “Four Hearts” philosophy—dedication to products, comfort for livestock and poultry, satisfaction in feeding, and joy in investment—Nine Herdsman continuously optimizes product performance and user experience, empowering customers to adopt a new model of automated, modernized, and intensive animal husbandry.
Our service guarantee
The company's main products include Power Cables, Overhead Conductors and Insulated Conductors, Control Cables, Instrument cables, Concentric Cables, Construction Wires And Special Cables. Meanwhile, we also provide customized wire and cable solutions for customers. All series of products have obtained a number of national and international certifications.
Pre-Sales Advantages
Senide Power's pre-sales team not only excels in multiple languages but also possesses deep expertise in the differences between international standards such as IEC, BS, and ASTM, and domestic GB standards.
Company Advantages
Our comprehensive range of products—including power cables, control cables, special cables, and building wires—has obtained multiple national and international authoritative certifications.
Company Advantages
Cynid Electric Power is not merely a processing plant, but a comprehensive manufacturing enterprise integrating R&D, design, manufacturing, sales, installation, and maintenance.
24/7 After-Sales Service
We not only provide standard warranty coverage but also guarantee a response to technical requests within 48 hours. When necessary, we will dispatch senior engineers to your site to collaborate on resolving issues.
Need help? We’re here for you anytime!
Please fill in your information, and our team will contact you as soon as possible.
More products
The products have already been used in grid system, power grid, industrial and Marine cable, new energy, Railway and other fields.
Email:admin@cynidelectric.com
Tel / WhatsApp:+8617596508896
Address: No.277, Boxue Road, Zhengdong New District,
Zhengzhou City, Henan Province, china.
Leave a Message
Powering Global Connection Connecting The World'S Power Grid

