ACAR-Aluminum Conductor Aluminum Alloy Reinforced
Concentric-stranded cable formed by a core of aluminum alloy wires surrounded by aluminum wires concentrically stranded over the alloy core. Some designs have aluminum wires and alloy wires intercalated in the same layer.As per BS EN 50182 or ASTMB 524 or IEC 61089.
Category:
Bare Conductor
Keywords:
1、Description
Concentric-stranded cable formed by a core of aluminum alloy wires surrounded by aluminum wires concentrically stranded over the alloy core. Some designs have aluminum wires and alloy wires intercalated in the same layer.As per BS EN 50182 or ASTMB 524 or IEC 61089.
2、Application
Used as bare overhead transmission cable and as primary and secondary distribution cable. A good strength-to-weight ratio makes ACAR applicable where both ampacity and strength are prime considerations in line design for equal weight, ACAR offers higher strength and ampacity than ACSR.
3、Construction Drawing
| Technical characteristics of ACAR-ASTM B524 | |||||||||
| Total Cross Selection | Stranding- Number and Diameter of Strands | Linear Mass | Rated Strength | Max.D.C. Resistance at 20°C | |||||
| Stranding and Wire Diameter of Aluminum | Stranding and Wire Diameter of Aluminum Alloy | ||||||||
| kcmil or AWG | mm2 | mm | No. | mm | No. | mm | kg/km | kN | Ω/km |
| 30.6 | 15.48 | 5.029 | 4 | 1.679 | 3 | 1.679 | 42.7 | 3.67 | 1.983 |
| #4 AWG | 21.16 | 5.893 | 4 | 1.961 | 3 | 1.961 | 58.3 | 4.98 | 1.454 |
| 48.7 | 24.65 | 6.35 | 4 | 2.118 | 3 | 2.118 | 68 | 6.63 | 1.246 |
| #2 AWG | 33.61 | 7.417 | 4 | 2.474 | 3 | 2.474 | 92.7 | 8.99 | 0.913 |
| 77.5 | 39.23 | 8.026 | 4 | 2.672 | 3 | 2.672 | 108.2 | 10.32 | 0.721 |
| #1/0 AWG | 53.48 | 9.347 | 4 | 3.119 | 3 | 3.119 | 147.5 | 11.97 | 0.575 |
| 123.3 | 62.45 | 10.109 | 4 | 3.371 | 3 | 3.371 | 172.2 | 13.97 | 0.492 |
| #2/0 AWG | 67.42 | 10.516 | 4 | 3.503 | 3 | 3.503 | 185.9 | 14.72 | 0.455 |
| 155.4 | 78.77 | 11.354 | 4 | 3.785 | 3 | 3.785 | 217.1 | 17.04 | 0.390 |
| #3/0 AWG | 84.97 | 11.786 | 4 | 3.932 | 3 | 3.932 | 234.4 | 18.24 | 0.361 |
| 195.7 | 99.16 | 12.751 | 4 | 4.247 | 3 | 4.247 | 273.4 | 21.31 | 0.310 |
| #4/0 AWG | 107.29 | 13.259 | 4 | 4.417 | 3 | 4.417 | 295.5 | 23.04 | 0.286 |
| 246.9 | 125.1 | 14.3 | 4 | 4.77 | 3 | 4.77 | 345 | 26.87 | 0.245 |
| 250 | 126.64 | 14.58 | 15 | 2.913 | 4 | 2.913 | 349.3 | 24.38 | 0.235 |
| 250 | 126.64 | 14.58 | 12 | 2.913 | 7 | 2.913 | 349.3 | 27.58 | 0.240 |
| 300 | 152.13 | 15.977 | 15 | 3.193 | 4 | 3.193 | 419.2 | 28.91 | 0.195 |
| 300 | 152.13 | 15.977 | 12 | 3.193 | 7 | 3.193 | 419.2 | 32.83 | 0.200 |
| 350 | 177.29 | 17.247 | 15 | 3.447 | 4 | 3.447 | 489 | 33.23 | 0.168 |
| 350 | 177.29 | 17.247 | 12 | 3.447 | 7 | 3.447 | 489 | 37.41 | 0.172 |
| 400 | 202.71 | 18.44 | 15 | 3.686 | 4 | 3.686 | 558.8 | 37.5 | 0.147 |
| 400 | 202.71 | 18.44 | 12 | 3.686 | 7 | 3.686 | 558.8 | 42.35 | 0.135 |
| 450 | 228 | 79.558 | 15 | 3.909 | 4 | 3.909 | 628.6 | 41.59 | 0.130 |
| 450 | 228 | 19.558 | 12 | 3.909 | 7 | 3.909 | 628.6 | 47.15 | 0.133 |
| 500 | 253.29 | 20.599 | 15 | 4.12 | 4 | 4.12 | 698.5 | 46.26 | 0.117 |
| 500 | 253.29 | 20.599 | 12 | 4.12 | 7 | 4.12 | 698.5 | 52.49 | 0.120 |
| 500 | 253.16 | 20.65 | 33 | 2.951 | 4 | 2.951 | 698.5 | 44.48 | 0.116 |
| 500 | 253.16 | 20.65 | 30 | 2.951 | 7 | 2.951 | 698.5 | 48.04 | 0.117 |
| 500 | 253.16 | 20.65 | 24 | 2.951 | 13 | 2.951 | 698.5 | 52.93 | 0.120 |
| 500 | 253.16 | 20.65 | 18 | 2.951 | 19 | 2.951 | 698.5 | 58.72 | 0.123 |
| 550 | 278.58 | 21.615 | 15 | 4.321 | 4 | 4.321 | 768.3 | 50.71 | 0.107 |
| 550 | 278.58 | 21.615 | 12 | 4.321 | 7 | 4.321 | 768.3 | 57.83 | 0.110 |
| 600 | 304 | 22.581 | 15 | 4.514 | 4 | 4.514 | 838.1 | 55.6 | 0.0978 |
| 900 | 456.26 | 27.737 | 33 | 3.962 | 4 | 3.962 | 1257.3 | 75.62 | 0.064 |
Note: Cables complying with IEC61089 and customer’s specification are available upon request
Get in Touch Today
Need help? We’re here for you anytime!
Tel / WhatsApp:
Address
No.277, Boxue Road, Zhengdong New District, Zhengzhou City, Henan Province, china.
Previous
Factory Overview
Guided by the “Four Hearts” philosophy—dedication to products, comfort for livestock and poultry, satisfaction in feeding, and joy in investment—Nine Herdsman continuously optimizes product performance and user experience, empowering customers to adopt a new model of automated, modernized, and intensive animal husbandry.
Our service guarantee
The company's main products include Power Cables, Overhead Conductors and Insulated Conductors, Control Cables, Instrument cables, Concentric Cables, Construction Wires And Special Cables. Meanwhile, we also provide customized wire and cable solutions for customers. All series of products have obtained a number of national and international certifications.
Pre-Sales Advantages
Senide Power's pre-sales team not only excels in multiple languages but also possesses deep expertise in the differences between international standards such as IEC, BS, and ASTM, and domestic GB standards.
Company Advantages
Our comprehensive range of products—including power cables, control cables, special cables, and building wires—has obtained multiple national and international authoritative certifications.
Company Advantages
Cynid Electric Power is not merely a processing plant, but a comprehensive manufacturing enterprise integrating R&D, design, manufacturing, sales, installation, and maintenance.
24/7 After-Sales Service
We not only provide standard warranty coverage but also guarantee a response to technical requests within 48 hours. When necessary, we will dispatch senior engineers to your site to collaborate on resolving issues.
Need help? We’re here for you anytime!
Please fill in your information, and our team will contact you as soon as possible.
More products
The products have already been used in grid system, power grid, industrial and Marine cable, new energy, Railway and other fields.
Email:admin@cynidelectric.com
Tel / WhatsApp:+8617596508896
Address: No.277, Boxue Road, Zhengdong New District,
Zhengzhou City, Henan Province, china.
Leave a Message
Powering Global Connection Connecting The World'S Power Grid

