1、Description
Hard drawn Aluminum wires, stranded in successive layers, in opposite direction to form the Aluminum stranded AAC conductor, As per BS EN 50182 or IEC 61089 or ASTM B 231
2、Application
All Aluminum bare conductors are used for aerial distribution lines having relatively short spans, aerial feeders and bus bars of substations.
3、Construction Drawing
| Technical characteristics of AAC -ASTMB231 | |||||||
| Code Name | Total Area | Stranding and wire diameter | Approximate Overall Diameter | Linear Mass | Rated strength | Max. D.C Resistance at 20℃ | |
| AWG or MCM | mm2 | mm | mm | Kg/km | daN | Ω/km | |
| Peachbell | 6 | 13.29 | 7/1.554 | 4.67 | 37 | 249 | 2.1692 |
| Rose | 4 | 21.16 | 7/1.961 | 5.89 | 58 | 396 | 1.3624 |
| Iris | 2 | 33.61 | 7/2.474 | 7.42 | 93 | 597 | 0.8577 |
| Pansy | 1 | 42.39 | 7/2.776 | 8.33 | 117 | 732 | 0.6801 |
| Poppy | 1/0 | 53.48 | 7/3.119 | 9.36 | 147 | 873 | 0.5390 |
| Aster | 2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 1100 | 0.4276 |
| Phlox | 3/0 | 85.03 | 7/3.932 | 11.80 | 234 | 1347 | 0.3390 |
| Oxlip | 4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 1698 | 0.2688 |
| Valerian | 250 | 126.71 | 19/2.913 | 14.57 | 349 | 2062 | 0.2275 |
| Sneezewort | 250 | 126.71 | 7/4.80 | 14.40 | 349 | 2007 | 0.2275 |
| Laurel | 266.8 | 135.16 | 19/3.01 | 15.05 | 373 | 2200 | 0.2133 |
| Daisy | 266.8 | 135.16 | 7/4.96 | 14.90 | 373 | 2141 | 0.2133 |
| Peony | 300 | 152.00 | 19/3.193 | 15.97 | 419 | 2403 | 0.1896 |
| Tulip | 336.4 | 170.45 | 19/3.381 | 16.91 | 470 | 2695 | 0.1691 |
| Daffodil | 350 | 177.35 | 19/3.447 | 17.24 | 489 | 2804 | 0.1625 |
| Canna | 397.5 | 201.42 | 19/3.673 | 18.36 | 555 | 3184 | 0.1431 |
| Goldentuft | 450 | 228.00 | 19/3.909 | 19.55 | 629 | 3499 | 0.1264 |
| Syringa | 477 | 241.68 | 37/3.882 | 20.19 | 666 | 3849 | 0.1193 |
| Cosmos | 477 | 241.68 | 19/4.023 | 20.12 | 666 | 3708 | 0.1193 |
| Hyacinth | 500 | 253.35 | 37/2.951 | 20.65 | 698 | 4035 | 0.1138 |
| Zinnia | 500 | 253.35 | 19/4.12 | 20.60 | 698 | 3888 | 0.1138 |
| Dahlia | 556.5 | 282.00 | 19/4.346 | 21.73 | 777 | 4327 | 0.1022 |
| Mistletoe | 556.5 | 282.00 | 37/3.114 | 21.79 | 777 | 4362 | 0.1022 |
| Meadowsweet | 600 | 304.00 | 37/3.233 | 22.63 | 838 | 4703 | 0.0948 |
| Orchid | 636 | 322.25 | 37/3.33 | 23.31 | 888 | 4985 | 0.0894 |
| Flag | 700 | 54.71 | 61/2.72 | 24.48 | 978 | 5146 | 0.0813 |
| Verbena | 700 | 354.71 | 37/3.493 | 24.45 | 978 | 5487 | 0.0813 |
| Nasturtium | 715.5 | 362.58 | 61/2.75 | 24.76 | 1000 | 5874 | 0.0795 |
| Violet | 715.5 | 362.58 | 37/3.533 | 24.74 | 1000 | 5609 | 0.0795 |
| Cattail | 750 | 380.00 | 61/2.817 | 25.35 | 1048 | 5985 | 0.0759 |
| Petunia | 750 | 380.00 | 37/3.617 | 25.32 | 1048 | 5875 | 0.0759 |
| Lilac | 795 | 402.84 | 61/2. 90 | 26.11 | 1111 | 6345 | 0.0715 |
| Arbutus | 795 | 402.84 | 37/3.724 | 26.06 | 1111 | 6232 | 0.0715 |
| Snapdragon | 900 | 456.06 | 61/3.086 | 27.78 | 1257 | 6978 | 0.0632 |
| Cockscomb | 900 | 456.06 | 37/3.962 | 27.73 | 1257 | 6848 | 0.0632 |
| Goldenrod | 954 | 483.42 | 61/3.177 | 28.60 | 1333 | 7896 | 0.0596 |
| Magnolia | 954 | 483.42 | 37/4.079 | 28.55 | 1333 | 7258 | 0.0596 |
| Camellia | 1000 | 506.71 | 61/3.251 | 29.36 | 1397 | 7753 | 0.0569 |
| Hawkweed | 1000 | 506.71 | 37/4.176 | 29.23 | 1397 | 7608 | 0.0569 |
| Larkspur | 1033.5 | 523.68 | 61/3.307 | 29.76 | 1444 | 8012 | 0.0550 |
| Bluebell | 1033.5 | 523.68 | 37/4.244 | 29.72 | 1444 | 7863 | 0.0550 |
| Marigold | 1113 | 563.93 | 61/3.432 | 30.89 | 1555 | 8628 | 0.0511 |
| Hawthorn | 1192.5 | 604.26 | 61/3.551 | 31.05 | 1666 | 9245 | 0.0477 |
| Narcissus | 1272 | 644.51 | 61/3.668 | 33.02 | 1777 | 9861 | 0.0477 |
| Columbine | 1351.5 | 684.84 | 61/3.78 | 34.01 | 1888 | 10478 | 0.0421 |
| Carnation | 1431 | 725.10 | 61/389 | 35.03 | 1999 | 10768 | 0.0398 |
| Gladiolus | 1510.5 | 765.35 | 61/4.00 | 35.09 | 2110 | 11365 | 0.0376 |
| Coreopsis | 1590 | 805.68 | 61/4.099 | 36.51 | 2221 | 11964 | 0.0358 |
| Jessamine | 1750 | 886.71 | 61/4.302 | 38.73 | 2445 | 13168 | 0.0325 |
| Cowslip | 2000 | 1013.42 | 91/3.76 | 41.40 | 2791 | 15300 | 0.0285 |
| Lupine | 2500 | 1266.67 | 91/4.21 | 46.30 | 3524 | 18700 | 0.0230 |
| Trilium | 3000 | 1520.13 | 127/3.90 | 50.75 | 4232 | 22500 | 0.0192 |
| Blue Bonnet | 3500 | 1773.50 | 127/4.21 | 54.80 | 4985 | 26200 | 0.0166 |
Note: Cables complying with BS215.DIN48201 and customer’s specification are available upon request.
Get in Touch Today
Need help? We’re here for you anytime!
Tel / WhatsApp:
Address
No.277, Boxue Road, Zhengdong New District, Zhengzhou City, Henan Province, china.
Previous
Factory Overview
Guided by the “Four Hearts” philosophy—dedication to products, comfort for livestock and poultry, satisfaction in feeding, and joy in investment—Nine Herdsman continuously optimizes product performance and user experience, empowering customers to adopt a new model of automated, modernized, and intensive animal husbandry.
Our service guarantee
The company's main products include Power Cables, Overhead Conductors and Insulated Conductors, Control Cables, Instrument cables, Concentric Cables, Construction Wires And Special Cables. Meanwhile, we also provide customized wire and cable solutions for customers. All series of products have obtained a number of national and international certifications.
Pre-Sales Advantages
Senide Power's pre-sales team not only excels in multiple languages but also possesses deep expertise in the differences between international standards such as IEC, BS, and ASTM, and domestic GB standards.
Company Advantages
Our comprehensive range of products—including power cables, control cables, special cables, and building wires—has obtained multiple national and international authoritative certifications.
Company Advantages
Cynid Electric Power is not merely a processing plant, but a comprehensive manufacturing enterprise integrating R&D, design, manufacturing, sales, installation, and maintenance.
24/7 After-Sales Service
We not only provide standard warranty coverage but also guarantee a response to technical requests within 48 hours. When necessary, we will dispatch senior engineers to your site to collaborate on resolving issues.
Need help? We’re here for you anytime!
Please fill in your information, and our team will contact you as soon as possible.
More products
The products have already been used in grid system, power grid, industrial and Marine cable, new energy, Railway and other fields.
Email:admin@cynidelectric.com
Tel / WhatsApp:+8617596508896
Address: No.277, Boxue Road, Zhengdong New District,
Zhengzhou City, Henan Province, china.
Leave a Message
Powering Global Connection Connecting The World'S Power Grid



